<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innfish</title>
	<atom:link href="http://innfish.es/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://innfish.es/en/</link>
	<description>Technological Innovation</description>
	<lastBuildDate>Mon, 17 Feb 2014 09:27:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Project to improve the productivity of Grupo Pão de Acucar</title>
		<link>http://innfish.es/en/2012/12/productivity-improvement-projects-for-grupo-pao-de-acucar/</link>
		<comments>http://innfish.es/en/2012/12/productivity-improvement-projects-for-grupo-pao-de-acucar/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 19:57:03 +0000</pubDate>
		<dc:creator>Marcos Riera</dc:creator>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Ice management]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Production plants @en]]></category>
		<category><![CDATA[Thawing]]></category>

		<guid isPermaLink="false">http://innfish.es/2012/10/productivity-improvement-projects-for-grupo-pao-de-acucar/</guid>
		<description><![CDATA[Grupo Pão de Açúcar is the largest distributor in the food sector in Latin America. It employs 180,000 people and has over 2,000 shops in Brazil. The Group hired Innfish to carry out their productivity improvement projects for their fish distribution centers in Sao Paulo...]]></description>
			<content:encoded><![CDATA[<div>
<p>Grupo Pão de Açúcar is the largest distributor in the food sector in Latin America. It employs 180,000 people and has over 2,000 shops in Brazil. The Group hired Innfish to carry out their productivity improvement projects for their fish distribution centers in Sao Paulo and Rio de Janeiro.</p>
</div>
<p>The projects are very much alike and have been drawn up for an annual packaging capacity of 25,000 tonnes. The aim is automate the packaging lines of fresh fish, ice management, thawing systems and the washing of plastic boxes, as well as improving logistics. </p>
<p><strong>Client:</strong><br />
<a href="http://www.grupopaodeacucar.com.br" target="_blank">Grupo Pão de Açúcar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://innfish.es/en/2012/12/productivity-improvement-projects-for-grupo-pao-de-acucar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XIV International Frozen Seafood Products Exhibition in Vigo (Spain)</title>
		<link>http://innfish.es/en/2012/12/xiv-international-frozen-seafood-fair-in-vigo-spain/</link>
		<comments>http://innfish.es/en/2012/12/xiv-international-frozen-seafood-fair-in-vigo-spain/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 19:56:40 +0000</pubDate>
		<dc:creator>Marcos Riera</dc:creator>
				<category><![CDATA[Trade Fairs @en]]></category>

		<guid isPermaLink="false">http://innfish.es/2012/10/xiv-international-frozen-seafood-fair-in-vigo-spain/</guid>
		<description><![CDATA[The XIV International Frozen Seafood Products Exhibition will be held in Vigo on 2, 3 and 4 October, 2012. With 453 confirmed exhibitors the Exhibition is expected to be as successful as it has been in previous years. Conxemar Week is always important for Innfish...]]></description>
			<content:encoded><![CDATA[<div>
<p>The XIV International Frozen Seafood Products Exhibition will be held in Vigo on 2, 3 and 4 October, 2012.</p>
<p>With 453 confirmed exhibitors the Exhibition is expected to be as successful as it has been in previous years.</p>
<p>Conxemar Week is always important for Innfish as it gives us the chance to play host to a great many friends and customers who come to visit us in our city.</p>
</div>
<p>If you would like to contact us during the Exhibition you can complete the form on our website or phone us on: + 34 609 869 525</p>
<p> </p>
<p><a href="http://www.conxemar.com/feria.htm">Conxemar International Exhibition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://innfish.es/en/2012/12/xiv-international-frozen-seafood-fair-in-vigo-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innfish presents the prototype of the octopus gutting machine</title>
		<link>http://innfish.es/en/2012/12/innfish-presents-the-prototype-machine-for-the-evisceration-of-octopus/</link>
		<comments>http://innfish.es/en/2012/12/innfish-presents-the-prototype-machine-for-the-evisceration-of-octopus/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 19:56:32 +0000</pubDate>
		<dc:creator>Marcos Riera</dc:creator>
				<category><![CDATA[R&D News]]></category>

		<guid isPermaLink="false">http://innfish.es/2012/10/innfish-presents-the-prototype-machine-for-the-evisceration-of-octopus/</guid>
		<description><![CDATA[During the Conxemar Exhibition, Innfish will present the prototype developed in the Octoplus Project to the members of the group who are working on the transformation technologies of the &#8216;Technological Platform of Fishing and Aquaculture&#8217; (PTEPA). As the prototype has only been recently completed, Innfish...]]></description>
			<content:encoded><![CDATA[<div>
<p>During the Conxemar Exhibition, Innfish will present the prototype developed in the <a title="Octoplus Project" href="http://innfish.es/donde-acaba-la-ingenieria/">Octoplus Project</a> to the members of the group who are working on the transformation technologies of the &#8216;Technological Platform of Fishing and Aquaculture&#8217; (PTEPA).</p>
</div>
<p>As the prototype has only been recently completed, Innfish is currently trying to find processing companies or shipowners that may be interested in this equipment to mechanise and automate the processing of fresh octopus.</p>
]]></content:encoded>
			<wfw:commentRss>http://innfish.es/en/2012/12/innfish-presents-the-prototype-machine-for-the-evisceration-of-octopus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innfish uploads seven videos of processes on YouTube</title>
		<link>http://innfish.es/en/2012/12/innfish-uploads-onto-youtube-seven-clips/</link>
		<comments>http://innfish.es/en/2012/12/innfish-uploads-onto-youtube-seven-clips/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 19:56:25 +0000</pubDate>
		<dc:creator>Marcos Riera</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://innfish.es/2012/10/innfish-uploads-onto-youtube-seven-clips/</guid>
		<description><![CDATA[Innfish has uploaded seven videos of the different processes on which it has been working lately. We are especially proud of the last two videos and invite you to watch them in our downloads section. · Waste management at a fish processing plant. Watch ·...]]></description>
			<content:encoded><![CDATA[<div>
<p>Innfish has uploaded seven videos of the different processes on which it has been working lately.</p>
<p>We are especially proud of the last two videos and invite you to watch them in our downloads section.</p>
<p>· Waste management at a fish processing plant. <a href="http://innfish.es/en/portfolio/fish-byproducts-management-at-processing-plant/">Watch</a></p>
<p>· Cutting-edge technology on board a coastal trawler. <a href="http://innfish.es/en/portfolio/the-most-advanced-technology-on-board-a-coastal-trawler/">Watch</a></p>
<p>We hope you enjoy watching them!</p>
</div>
<p>You can find all our videos at <a href="http://innfish.es/downloads-2-2/">DOWNLOADS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://innfish.es/en/2012/12/innfish-uploads-onto-youtube-seven-clips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
